David Novotny aa9bcaf04c Point clouds to volumes
Summary:
Conversion from point clouds to volumes

```
Benchmark                                                        Avg Time(μs)      Peak Time(μs) Iterations
--------------------------------------------------------------------------------
ADD_POINTS_TO_VOLUMES_10_trilinear_[25, 25, 25]_1000                 43219           44067             12
ADD_POINTS_TO_VOLUMES_10_trilinear_[25, 25, 25]_10000                43274           45313             12
ADD_POINTS_TO_VOLUMES_10_trilinear_[25, 25, 25]_100000               46281           47100             11
ADD_POINTS_TO_VOLUMES_10_trilinear_[101, 111, 121]_1000              51224           51912             10
ADD_POINTS_TO_VOLUMES_10_trilinear_[101, 111, 121]_10000             52092           54487             10
ADD_POINTS_TO_VOLUMES_10_trilinear_[101, 111, 121]_100000            59262           60514              9
ADD_POINTS_TO_VOLUMES_10_nearest_[25, 25, 25]_1000                   15998           17237             32
ADD_POINTS_TO_VOLUMES_10_nearest_[25, 25, 25]_10000                  15964           16994             32
ADD_POINTS_TO_VOLUMES_10_nearest_[25, 25, 25]_100000                 16881           19286             30
ADD_POINTS_TO_VOLUMES_10_nearest_[101, 111, 121]_1000                19150           25277             27
ADD_POINTS_TO_VOLUMES_10_nearest_[101, 111, 121]_10000               18746           19999             27
ADD_POINTS_TO_VOLUMES_10_nearest_[101, 111, 121]_100000              22321           24568             23
ADD_POINTS_TO_VOLUMES_100_trilinear_[25, 25, 25]_1000                49693           50288             11
ADD_POINTS_TO_VOLUMES_100_trilinear_[25, 25, 25]_10000               51429           52449             10
ADD_POINTS_TO_VOLUMES_100_trilinear_[25, 25, 25]_100000             237076          237377              3
ADD_POINTS_TO_VOLUMES_100_trilinear_[101, 111, 121]_1000             81875           82597              7
ADD_POINTS_TO_VOLUMES_100_trilinear_[101, 111, 121]_10000           106671          107045              5
ADD_POINTS_TO_VOLUMES_100_trilinear_[101, 111, 121]_100000          483740          484607              2
ADD_POINTS_TO_VOLUMES_100_nearest_[25, 25, 25]_1000                  16667           18143             31
ADD_POINTS_TO_VOLUMES_100_nearest_[25, 25, 25]_10000                 17682           18922             29
ADD_POINTS_TO_VOLUMES_100_nearest_[25, 25, 25]_100000                65463           67116              8
ADD_POINTS_TO_VOLUMES_100_nearest_[101, 111, 121]_1000               48058           48826             11
ADD_POINTS_TO_VOLUMES_100_nearest_[101, 111, 121]_10000              53529           53998             10
ADD_POINTS_TO_VOLUMES_100_nearest_[101, 111, 121]_100000            123684          123901              5
--------------------------------------------------------------------------------
```

Output with `DEBUG=True`
{F338561209}

Reviewed By: nikhilaravi

Differential Revision: D22017500

fbshipit-source-id: ed3e8ed13940c593841d93211623dd533974012f
2021-01-05 03:39:24 -08:00
..
2020-01-23 11:53:46 -08:00
2020-11-03 13:06:35 -08:00
2020-11-03 13:06:35 -08:00
2020-11-03 13:06:35 -08:00
2020-11-03 13:06:35 -08:00
2020-11-03 13:06:35 -08:00
2020-11-03 13:06:35 -08:00
2020-11-03 13:06:35 -08:00
2020-11-03 13:06:35 -08:00
2020-11-03 13:06:35 -08:00
2020-11-03 13:06:35 -08:00
2020-11-03 13:06:35 -08:00
2020-11-03 13:06:35 -08:00
2020-11-03 13:06:35 -08:00
2020-11-03 13:06:35 -08:00
2020-11-03 13:06:35 -08:00
2020-11-03 13:06:35 -08:00
2020-11-03 13:06:35 -08:00
2020-11-03 13:06:35 -08:00
2020-11-03 13:06:35 -08:00
2020-11-03 13:06:35 -08:00
2020-11-03 13:06:35 -08:00
2020-11-03 13:06:35 -08:00
2020-11-10 09:38:05 -08:00
2020-09-03 13:27:14 -07:00
2020-12-24 10:16:03 -08:00
2020-05-04 09:56:44 -07:00
2020-04-17 07:44:16 -07:00
2020-04-24 09:11:04 -07:00
2020-05-05 11:09:45 -07:00
2020-04-24 09:11:04 -07:00
2020-08-07 01:59:58 -07:00
2020-07-29 05:01:07 -07:00
2020-11-30 11:38:04 -08:00
2020-05-04 09:56:44 -07:00
2020-12-24 10:16:03 -08:00
2020-04-06 06:41:00 -07:00
2020-04-24 09:11:04 -07:00
2020-12-24 10:16:03 -08:00
2020-08-20 22:22:06 -07:00
2020-10-29 10:16:42 -07:00
2021-01-05 03:39:24 -08:00
2021-01-05 03:39:24 -08:00
2020-01-23 11:53:46 -08:00