101 Commits

Author SHA1 Message Date
Jeremy Reizenstein
8e1bcd5568 Tidy comments around imports
Summary: Make black and isort stop disagreeing by removing some unneeded comments around import statements. pyre ignores are moved.

Reviewed By: theschnitz

Differential Revision: D27118137

fbshipit-source-id: 9926d0f21142adcf9b5cfe1d394754317f6386df
2021-03-17 09:26:33 -07:00
generatedunixname89002005307016
1f9cf91e1b suppress errors in vision/fair/pytorch3d
Differential Revision: D25781183

fbshipit-source-id: e27808a4c2b94bba205756001cb909827182b592
2021-01-05 05:28:14 -08:00
David Novotny
aa9bcaf04c Point clouds to volumes
Summary:
Conversion from point clouds to volumes

```
Benchmark                                                        Avg Time(μs)      Peak Time(μs) Iterations
--------------------------------------------------------------------------------
ADD_POINTS_TO_VOLUMES_10_trilinear_[25, 25, 25]_1000                 43219           44067             12
ADD_POINTS_TO_VOLUMES_10_trilinear_[25, 25, 25]_10000                43274           45313             12
ADD_POINTS_TO_VOLUMES_10_trilinear_[25, 25, 25]_100000               46281           47100             11
ADD_POINTS_TO_VOLUMES_10_trilinear_[101, 111, 121]_1000              51224           51912             10
ADD_POINTS_TO_VOLUMES_10_trilinear_[101, 111, 121]_10000             52092           54487             10
ADD_POINTS_TO_VOLUMES_10_trilinear_[101, 111, 121]_100000            59262           60514              9
ADD_POINTS_TO_VOLUMES_10_nearest_[25, 25, 25]_1000                   15998           17237             32
ADD_POINTS_TO_VOLUMES_10_nearest_[25, 25, 25]_10000                  15964           16994             32
ADD_POINTS_TO_VOLUMES_10_nearest_[25, 25, 25]_100000                 16881           19286             30
ADD_POINTS_TO_VOLUMES_10_nearest_[101, 111, 121]_1000                19150           25277             27
ADD_POINTS_TO_VOLUMES_10_nearest_[101, 111, 121]_10000               18746           19999             27
ADD_POINTS_TO_VOLUMES_10_nearest_[101, 111, 121]_100000              22321           24568             23
ADD_POINTS_TO_VOLUMES_100_trilinear_[25, 25, 25]_1000                49693           50288             11
ADD_POINTS_TO_VOLUMES_100_trilinear_[25, 25, 25]_10000               51429           52449             10
ADD_POINTS_TO_VOLUMES_100_trilinear_[25, 25, 25]_100000             237076          237377              3
ADD_POINTS_TO_VOLUMES_100_trilinear_[101, 111, 121]_1000             81875           82597              7
ADD_POINTS_TO_VOLUMES_100_trilinear_[101, 111, 121]_10000           106671          107045              5
ADD_POINTS_TO_VOLUMES_100_trilinear_[101, 111, 121]_100000          483740          484607              2
ADD_POINTS_TO_VOLUMES_100_nearest_[25, 25, 25]_1000                  16667           18143             31
ADD_POINTS_TO_VOLUMES_100_nearest_[25, 25, 25]_10000                 17682           18922             29
ADD_POINTS_TO_VOLUMES_100_nearest_[25, 25, 25]_100000                65463           67116              8
ADD_POINTS_TO_VOLUMES_100_nearest_[101, 111, 121]_1000               48058           48826             11
ADD_POINTS_TO_VOLUMES_100_nearest_[101, 111, 121]_10000              53529           53998             10
ADD_POINTS_TO_VOLUMES_100_nearest_[101, 111, 121]_100000            123684          123901              5
--------------------------------------------------------------------------------
```

Output with `DEBUG=True`
{F338561209}

Reviewed By: nikhilaravi

Differential Revision: D22017500

fbshipit-source-id: ed3e8ed13940c593841d93211623dd533974012f
2021-01-05 03:39:24 -08:00
Nikhila Ravi
ebac66daeb Classic Marching Cubes algorithm implementation
Summary:
Defines a function to run marching cubes algorithm on a single or batch of 3D scalar fields. Returns a mesh's faces and vertices.

UPDATES (12/18)
- Input data is now specified as a (B, D, H, W) tensor as opposed to a (B, W, H, D) tensor. This will now be compatible with the Volumes datastructure.
- Add an option to return output vertices in local coordinates instead of world coordinates.
Also added a small fix to remove the dype for device in Transforms3D - if passing in a torch.device instead of str it causes a pyre error.

Reviewed By: jcjohnson

Differential Revision: D24599019

fbshipit-source-id: 90554a200319fed8736a12371cc349e7108aacd0
2020-12-18 07:25:50 -08:00
generatedunixname89002005307016
1b82388ab8 suppress errors in vision - batch 1
Differential Revision: D25497975

fbshipit-source-id: 9f7aa8d1dd31fa62a428321394d8c97b2d9d937d
2020-12-11 12:46:33 -08:00
Nikhila Ravi
d07307a451 Non square image rasterization for meshes
Summary:
There are a couple of options for supporting non square images:
1) NDC stays at [-1, 1] in both directions with the distance calculations all modified by (W/H). There are a lot of distance based calculations (e.g. triangle areas for barycentric coordinates etc) so this requires changes in many places.
2) NDC is scaled by (W/H) so the smallest side has [-1, 1]. In this case none of the distance calculations need to be updated and only the pixel to NDC calculation needs to be modified.

I decided to go with option 2 after trying option 1!

API Changes:
- Image size can now be specified optionally as a tuple

TODO:
- add a benchmark test for the non square case.

Reviewed By: jcjohnson

Differential Revision: D24404975

fbshipit-source-id: 545efb67c822d748ec35999b35762bce58db2cf4
2020-12-09 09:18:11 -08:00
generatedunixname89002005287564
a0cd2506f6 Daily arc lint --take BLACK
Reviewed By: zertosh

Differential Revision: D25241045

fbshipit-source-id: c3a1e1e02ef557b1e82cb672e987e05016e246fd
2020-12-01 04:19:28 -08:00
Georgia Gkioxari
112959e087 taubin smoothing
Summary: Taubin Smoothing for filtering meshes and making them smoother. Taubin smoothing is an iterative approach.

Reviewed By: nikhilaravi

Differential Revision: D24751149

fbshipit-source-id: fb779e955f1a1f6750e704f1b4c6dfa37aebac1a
2020-11-30 11:38:04 -08:00
Jeremy Reizenstein
e9a26f263a Restrict import of ops from Pointclouds
Summary: Move to a local import for calculating pointcloud normals, similar to _compute_face_areas_normals on Meshes.

Reviewed By: theschnitz

Differential Revision: D24695260

fbshipit-source-id: 9e1eb5d15017975b8c4f4175690cc3654f38d9a4
2020-11-04 04:00:25 -08:00
Jeremy Reizenstein
abd390319c Reshape for faces_packed_to_edges_packed
Summary:
As pointed out in #328, we had an indexing operation where a reshape would do and be faster. The resulting faces_packed_to_edges_packed is no longer contiguous.

Also fix a use of faces_packed_to_edges_packed which might modify the object unintentionally.

Reviewed By: theschnitz

Differential Revision: D24390292

fbshipit-source-id: 225677d8fcc1d6b76efad7706718ecdb5182ffe1
2020-10-20 13:47:48 -07:00
John Reese
2d39723610 apply black 20.8b1 formatting update
Summary:
allow-large-files

black_any_style

Reviewed By: zertosh

Differential Revision: D24325133

fbshipit-source-id: b4afe80d1e8b2bc993f4b8e3822c02964df47462
2020-10-14 20:22:09 -07:00
Georgia Gkioxari
327bd2b976 extend sample_points_from_meshes with texture
Summary:
Enhanced `sample_points_from_meshes` with texture sampling

* This new feature is used to return textures corresponding to the sampled points in `sample_points_from_meshes`

Reviewed By: nikhilaravi

Differential Revision: D24031525

fbshipit-source-id: 8e5d8f784cc38aa391aa8e84e54423bd9fad7ad1
2020-10-06 09:17:58 -07:00
generatedunixname89002005307016
6eb158e548 suppress errors in vision/fair/pytorch3d
Differential Revision: D23521117

fbshipit-source-id: 8e11e91aaa2a91b7ca1fa4c00a3db86ab8648f7f
2020-09-03 18:17:49 -07:00
David Novotny
316b77782e Camera alignment
Summary:
adds `corresponding_cameras_alignment` function that estimates a similarity transformation between two sets of cameras.

The function is essential for computing camera errors in SfM pipelines.

```
Benchmark                                                   Avg Time(μs)      Peak Time(μs) Iterations
--------------------------------------------------------------------------------
CORRESPONDING_CAMERAS_ALIGNMENT_10_centers_False                32219           36211             16
CORRESPONDING_CAMERAS_ALIGNMENT_10_centers_True                 32429           36063             16
CORRESPONDING_CAMERAS_ALIGNMENT_10_extrinsics_False              5548            8782             91
CORRESPONDING_CAMERAS_ALIGNMENT_10_extrinsics_True               6153            9752             82
CORRESPONDING_CAMERAS_ALIGNMENT_100_centers_False               33344           40398             16
CORRESPONDING_CAMERAS_ALIGNMENT_100_centers_True                34528           37095             15
CORRESPONDING_CAMERAS_ALIGNMENT_100_extrinsics_False             5576            7187             90
CORRESPONDING_CAMERAS_ALIGNMENT_100_extrinsics_True              6256            9166             80
CORRESPONDING_CAMERAS_ALIGNMENT_1000_centers_False              32020           37247             16
CORRESPONDING_CAMERAS_ALIGNMENT_1000_centers_True               32776           37644             16
CORRESPONDING_CAMERAS_ALIGNMENT_1000_extrinsics_False            5336            8795             94
CORRESPONDING_CAMERAS_ALIGNMENT_1000_extrinsics_True             6266            9929             80
--------------------------------------------------------------------------------
```

Reviewed By: shapovalov

Differential Revision: D22946415

fbshipit-source-id: 8caae7ee365b304d8aa1f8133cf0dd92c35bc0dd
2020-09-03 13:27:14 -07:00
generatedunixname89002005307016
7cb9d8ea86 suppress errors in vision - batch 1
Reviewed By: pradeep90

Differential Revision: D22628883

fbshipit-source-id: a19c271b4025c0e3c61408604a7e0f9fbcbdfa5b
2020-07-20 17:13:59 -07:00
Roman Shapovalov
cdaac5f9c5 Bumping the threshold to allow leeway for CI testing randomness.
Summary:
1. CircleCI tests fail because of different randomisation. I was able to reproduce it on devfair (with an older version of pytorch3d though), but with a new threshold, it works. Let’s push and see if it will work in CircleCI.
2. Fixing linter’s issue with `l` variable name.

Reviewed By: bottler

Differential Revision: D22573244

fbshipit-source-id: 32cebc8981883a3411ed971eb4a617469376964d
2020-07-16 10:19:43 -07:00
generatedunixname89002005307016
09c1762939 suppress errors in vision/fair/pytorch3d
Differential Revision: D22519468

fbshipit-source-id: 6e39c2e50ef95f37df407dbc6d186cc97832fc7d
2020-07-13 18:40:17 -07:00
Justin Johnson
26d2cc24c1 CUDA kernel for interpolate_face_attributes
Summary: When rendering meshes with Phong shading, interpolate_face_attributes was taking up a nontrivial fraction of the overall shading time. This diff replaces our Python implementation of this function with a CUDA implementation.

Reviewed By: nikhilaravi

Differential Revision: D21610763

fbshipit-source-id: 2bb362a28f698541812aeab539047264b125ebb8
2020-07-13 12:59:37 -07:00
David Novotny
daf9eac801 Efficient PnP weighting bug fix
Summary:
There is a bug in efficient PnP that incorrectly weights points. This fixes it.

The test does not pass for the previous version with the bug.

Reviewed By: shapovalov

Differential Revision: D22449357

fbshipit-source-id: f5a22081e91d25681a6a783cce2f5c6be429ca6a
2020-07-09 06:40:38 -07:00
generatedunixname89002005307016
ec82b46681 suppress errors in vision/fair/pytorch3d
Summary:
Automatic run to suppress type errors.
 #pyreupgrade

Differential Revision: D22369027

fbshipit-source-id: 2beb1a43e429a0850944a8849d416bedefd516ed
2020-07-02 17:43:57 -07:00
Nikhila Ravi
806ca361c0 making sorting for K >1 optional in KNN points function
Summary: Added `sorted` argument to the `knn_points` function. This came up during the benchmarking against Faiss - sorting added extra memory usage. Match the memory usage of Faiss by making sorting optional.

Reviewed By: bottler, gkioxari

Differential Revision: D22329070

fbshipit-source-id: 0828ff9b48eefce99ce1f60089389f6885d03139
2020-07-02 16:09:05 -07:00
Jeremy Reizenstein
5444c53cee Avoid plain division involving integers
Summary: To avoid pytorch warnings and future behaviour changes, stop using torch.div and / with tensors of integers.

Reviewed By: gkioxari, mruberry

Differential Revision: D21857955

fbshipit-source-id: fb9f3000f3d953352cdc721d2a5f73d3a4bbf4b7
2020-06-03 11:32:05 -07:00
generatedunixname89002005307016
ae68a54f67 suppress errors in vision - batch 1
Summary:
This diff is auto-generated to upgrade the Pyre version and suppress errors in vision. The upgrade will affect Pyre local configurations in the following directories:
```
vision/ale/search
vision/fair/fvcore
vision/fair/pytorch3d
vision/ocr/rosetta_hash
vision/vogue/personalization
```

Differential Revision: D21688454

fbshipit-source-id: 1f3c3fee42b6da2e162fd0932742ab8c5c96aa45
2020-05-21 19:43:04 -07:00
Roman Shapovalov
a8377f1f06 Numerical stability of ePnP.
Summary: lg-zhang found the problem with the quadratic part of ePnP implementation: n262385 . It was caused by a coefficient returned from the linear equation solver being equal to exactly 0.0, which caused `sign()` to return 0, something I had not anticipated. I also made sure we avoid division by zero by clamping all relevant denominators.

Reviewed By: nikhilaravi, lg-zhang

Differential Revision: D21531200

fbshipit-source-id: 9eb2fa9d4f4f8f5f411d4cf1cffcc44b365b7e51
2020-05-15 01:36:21 -07:00
Jeremy Reizenstein
728179e848 avoid converting a TensorOptions from float to integer
Summary: pytorch is adding checks that mean integer tensors with requires_grad=True need to be avoided. Fix accidentally creating them.

Reviewed By: jcjohnson, gkioxari

Differential Revision: D21576712

fbshipit-source-id: 008218997986800a36d93caa1a032ee91f2bffcd
2020-05-14 13:16:05 -07:00
Georgia Gkioxari
a61c9376d5 add align modes for cubify
Summary: Add alignment modes for cubify operation.

Reviewed By: nikhilaravi

Differential Revision: D21393199

fbshipit-source-id: 7022044e591229a6ed5efc361fd3215e65f43f86
2020-05-05 11:09:45 -07:00
Jeremy Reizenstein
06ad1fb6c4 KNN return order documentation
Summary: Fix documentation of KNN, issue #180

Reviewed By: gkioxari

Differential Revision: D21384761

fbshipit-source-id: 2b36ee496f2060d17827d2fd66c490cdfa766866
2020-05-04 13:37:25 -07:00
Roman Shapovalov
54b482bd66 Not normalising control points by X.std()
Summary:
davnov134 found that the algorithm crashes if X is an axis-aligned plane. This is because I implemented scaling control points by `X.std()` as a poor man’s version of PCA whitening.
I checked that it does not bring consistent improvements, so let’s get rid of it.

The algorithm still results in slightly higher errors on the axis aligned planes but at least it does not crash. As a next step, I will experiment with detecting a planar case and using 3-point barycentric coordinates rather than 4-points.

Reviewed By: davnov134

Differential Revision: D21179968

fbshipit-source-id: 1f002fce5541934486b51808be0e910324977222
2020-04-23 06:04:54 -07:00
Georgia Gkioxari
f2b229c1d1 pytorch3d compatibility
Summary: Making meshrcnn compatible with new PyTorch3D features/API changes.

Reviewed By: nikhilaravi

Differential Revision: D21149516

fbshipit-source-id: 1c7b8c1c1f5a2abe7d379fee10ded5d2db21515a
2020-04-20 23:04:24 -07:00
Jeremy Reizenstein
6207c359b1 spelling and flake
Summary: mostly recent lintish things

Reviewed By: nikhilaravi

Differential Revision: D21089003

fbshipit-source-id: 028733c1d875268f1879e4481da475b7100ba0b6
2020-04-17 10:50:22 -07:00
Jeremy Reizenstein
f25af96959 vert_align for Pointclouds object
Reviewed By: gkioxari

Differential Revision: D21088730

fbshipit-source-id: f8c125ac8c8009d45712ae63237ca64acf1faf45
2020-04-17 10:39:43 -07:00
Roman Shapovalov
04d8bf6a43 Efficient PnP.
Summary:
Efficient PnP algorithm to fit 2D to 3D correspondences under perspective assumption.

Benchmarked both variants of nullspace and pick one; SVD takes 7 times longer in the 100K points case.

Reviewed By: davnov134, gkioxari

Differential Revision: D20095754

fbshipit-source-id: 2b4519729630e6373820880272f674829eaed073
2020-04-17 07:44:16 -07:00
David Novotny
365945b1fd Pointcloud normals estimation.
Summary: Estimates normals of a point cloud.

Reviewed By: gkioxari

Differential Revision: D20860182

fbshipit-source-id: 652ec2743fa645e02c01ffa37c2971bf27b89cef
2020-04-16 18:36:19 -07:00
David Novotny
8abbe22ffb ICP - point-to-point version
Summary:
The iterative closest point algorithm - point-to-point version.

Output of `bm_iterative_closest_point`:
Argument key: `batch_size dim n_points_X n_points_Y use_pointclouds`

```
Benchmark                                         Avg Time(μs)      Peak Time(μs) Iterations
--------------------------------------------------------------------------------
IterativeClosestPoint_1_3_100_100_False              107569          111323              5
IterativeClosestPoint_1_3_100_1000_False             118972          122306              5
IterativeClosestPoint_1_3_1000_100_False             108576          110978              5
IterativeClosestPoint_1_3_1000_1000_False            331836          333515              2
IterativeClosestPoint_1_20_100_100_False             134387          137842              4
IterativeClosestPoint_1_20_100_1000_False            149218          153405              4
IterativeClosestPoint_1_20_1000_100_False            414248          416595              2
IterativeClosestPoint_1_20_1000_1000_False           374318          374662              2
IterativeClosestPoint_10_3_100_100_False             539852          539852              1
IterativeClosestPoint_10_3_100_1000_False            752784          752784              1
IterativeClosestPoint_10_3_1000_100_False           1070700         1070700              1
IterativeClosestPoint_10_3_1000_1000_False          1164020         1164020              1
IterativeClosestPoint_10_20_100_100_False            374548          377337              2
IterativeClosestPoint_10_20_100_1000_False           472764          476685              2
IterativeClosestPoint_10_20_1000_100_False          1457175         1457175              1
IterativeClosestPoint_10_20_1000_1000_False         2195820         2195820              1
IterativeClosestPoint_1_3_100_100_True               110084          115824              5
IterativeClosestPoint_1_3_100_1000_True              142728          147696              4
IterativeClosestPoint_1_3_1000_100_True              212966          213966              3
IterativeClosestPoint_1_3_1000_1000_True             369130          375114              2
IterativeClosestPoint_10_3_100_100_True              354615          355179              2
IterativeClosestPoint_10_3_100_1000_True             451815          452704              2
IterativeClosestPoint_10_3_1000_100_True             511833          511833              1
IterativeClosestPoint_10_3_1000_1000_True            798453          798453              1
--------------------------------------------------------------------------------
```

Reviewed By: shapovalov, gkioxari

Differential Revision: D19909952

fbshipit-source-id: f77fadc88fb7c53999909d594114b182ee2a3def
2020-04-16 14:02:16 -07:00
Nikhila Ravi
b530b0af32 lint fixes
Summary: Resolved trailing whitespace warnings.

Reviewed By: gkioxari

Differential Revision: D21023982

fbshipit-source-id: 14ea2ca372c13cfa987acc260264ca99ce44c461
2020-04-15 21:58:59 -07:00
Nikhila Ravi
3794f6753f remove nearest_neighbors
Summary: knn is more general and faster than the nearest_neighbor code, so remove the latter.

Reviewed By: gkioxari

Differential Revision: D20816424

fbshipit-source-id: 75d6c44d17180752d0c9859814bbdf7892558158
2020-04-15 20:51:41 -07:00
Georgia Gkioxari
b2b0c5a442 knn autograd
Summary:
Adds knn backward to return `grad_pts1` and `grad_pts2`. Adds `knn_gather` to return the nearest neighbors in pts2.

The BM tests include backward pass and are ran on an M40.
```
Benchmark                               Avg Time(μs)      Peak Time(μs) Iterations
--------------------------------------------------------------------------------
KNN_SQUARE_32_256_128_3_24_cpu              39558           43485             13
KNN_SQUARE_32_256_128_3_24_cuda:0            1080            1404            463
KNN_SQUARE_32_256_512_3_24_cpu              81950           85781              7
KNN_SQUARE_32_256_512_3_24_cuda:0            1519            1641            330
--------------------------------------------------------------------------------

Benchmark                               Avg Time(μs)      Peak Time(μs) Iterations
--------------------------------------------------------------------------------
KNN_RAGGED_32_256_128_3_24_cpu              13798           14650             37
KNN_RAGGED_32_256_128_3_24_cuda:0            1576            1713            318
KNN_RAGGED_32_256_512_3_24_cpu              31255           32210             16
KNN_RAGGED_32_256_512_3_24_cuda:0            2024            2162            248
--------------------------------------------------------------------------------
```

Reviewed By: jcjohnson

Differential Revision: D20945556

fbshipit-source-id: a16f616029c6b5f8c2afceb5f2bc12c5c20d2f3c
2020-04-14 17:22:56 -07:00
Jeremy Reizenstein
01b5f7b228 heterogenous KNN
Summary: Interface and working implementation of ragged KNN. Benchmarks (which aren't ragged) haven't slowed. New benchmark shows that ragged is faster than non-ragged of the same shape.

Reviewed By: jcjohnson

Differential Revision: D20696507

fbshipit-source-id: 21b80f71343a3475c8d3ee0ce2680f92f0fae4de
2020-04-07 01:47:37 -07:00
Jeremy Reizenstein
b87058c62a fix recent lint
Summary: lint clean again

Reviewed By: patricklabatut

Differential Revision: D20868775

fbshipit-source-id: ade4301c1012c5c6943186432465215701d635a9
2020-04-06 06:41:00 -07:00
Roman Shapovalov
e37085d999 Weighted Umeyama.
Summary:
1. Introduced weights to Umeyama implementation. This will be needed for weighted ePnP but is useful on its own.
2. Refactored to use the same code for the Pointclouds mask and passed weights.
3. Added test cases with random weights.
4. Fixed a bug in tests that calls the function with 0 points (fails randomly in Pytorch 1.3, will be fixed in the next release: https://github.com/pytorch/pytorch/issues/31421 ).

Reviewed By: gkioxari

Differential Revision: D20070293

fbshipit-source-id: e9f549507ef6dcaa0688a0f17342e6d7a9a4336c
2020-04-03 02:59:11 -07:00
David Novotny
e5b1d6d3a3 Umeyama
Summary:
Umeyama estimates a rigid motion between two sets of corresponding points.

Benchmark output for `bm_points_alignment`

```
Arguments key: [<allow_reflection>_<batch_size>_<dim>_<estimate_scale>_<n_points>_<use_pointclouds>]
Benchmark                                                        Avg Time(μs)      Peak Time(μs) Iterations
--------------------------------------------------------------------------------
CorrespodingPointsAlignment_True_1_3_True_100_False                   7382            9833             68
CorrespodingPointsAlignment_True_1_3_True_10000_False                 8183           10500             62
CorrespodingPointsAlignment_True_1_3_False_100_False                  7301            9263             69
CorrespodingPointsAlignment_True_1_3_False_10000_False                7945            9746             64
CorrespodingPointsAlignment_True_1_20_True_100_False                 13706           41623             37
CorrespodingPointsAlignment_True_1_20_True_10000_False               11044           33766             46
CorrespodingPointsAlignment_True_1_20_False_100_False                 9908           28791             51
CorrespodingPointsAlignment_True_1_20_False_10000_False               9523           18680             53
CorrespodingPointsAlignment_True_10_3_True_100_False                 29585           32026             17
CorrespodingPointsAlignment_True_10_3_True_10000_False               29626           36324             18
CorrespodingPointsAlignment_True_10_3_False_100_False                26013           29253             20
CorrespodingPointsAlignment_True_10_3_False_10000_False              25000           33820             20
CorrespodingPointsAlignment_True_10_20_True_100_False                40955           41592             13
CorrespodingPointsAlignment_True_10_20_True_10000_False              42087           42393             12
CorrespodingPointsAlignment_True_10_20_False_100_False               39863           40381             13
CorrespodingPointsAlignment_True_10_20_False_10000_False             40813           41699             13
CorrespodingPointsAlignment_True_100_3_True_100_False               183146          194745              3
CorrespodingPointsAlignment_True_100_3_True_10000_False             213789          231466              3
CorrespodingPointsAlignment_True_100_3_False_100_False              177805          180796              3
CorrespodingPointsAlignment_True_100_3_False_10000_False            184963          185695              3
CorrespodingPointsAlignment_True_100_20_True_100_False              347181          347325              2
CorrespodingPointsAlignment_True_100_20_True_10000_False            363259          363613              2
CorrespodingPointsAlignment_True_100_20_False_100_False             351769          352496              2
CorrespodingPointsAlignment_True_100_20_False_10000_False           375629          379818              2
CorrespodingPointsAlignment_False_1_3_True_100_False                 11155           13770             45
CorrespodingPointsAlignment_False_1_3_True_10000_False               10743           13938             47
CorrespodingPointsAlignment_False_1_3_False_100_False                 9578           11511             53
CorrespodingPointsAlignment_False_1_3_False_10000_False               9549           11984             53
CorrespodingPointsAlignment_False_1_20_True_100_False                13809           14183             37
CorrespodingPointsAlignment_False_1_20_True_10000_False              14084           15082             36
CorrespodingPointsAlignment_False_1_20_False_100_False               12765           14177             40
CorrespodingPointsAlignment_False_1_20_False_10000_False             12811           13096             40
CorrespodingPointsAlignment_False_10_3_True_100_False                28823           39384             18
CorrespodingPointsAlignment_False_10_3_True_10000_False              27135           27525             19
CorrespodingPointsAlignment_False_10_3_False_100_False               26236           28980             20
CorrespodingPointsAlignment_False_10_3_False_10000_False             42324           45123             12
CorrespodingPointsAlignment_False_10_20_True_100_False              723902          723902              1
CorrespodingPointsAlignment_False_10_20_True_10000_False            220007          252886              3
CorrespodingPointsAlignment_False_10_20_False_100_False              55593           71636              9
CorrespodingPointsAlignment_False_10_20_False_10000_False            44419           71861             12
CorrespodingPointsAlignment_False_100_3_True_100_False              184768          185199              3
CorrespodingPointsAlignment_False_100_3_True_10000_False            198657          213868              3
CorrespodingPointsAlignment_False_100_3_False_100_False             224598          309645              3
CorrespodingPointsAlignment_False_100_3_False_10000_False           197863          202002              3
CorrespodingPointsAlignment_False_100_20_True_100_False             293484          309459              2
CorrespodingPointsAlignment_False_100_20_True_10000_False           327253          366644              2
CorrespodingPointsAlignment_False_100_20_False_100_False            420793          422194              2
CorrespodingPointsAlignment_False_100_20_False_10000_False          462634          485542              2
CorrespodingPointsAlignment_True_1_3_True_100_True                    7664            9909             66
CorrespodingPointsAlignment_True_1_3_True_10000_True                  7190            8366             70
CorrespodingPointsAlignment_True_1_3_False_100_True                   6549            8316             77
CorrespodingPointsAlignment_True_1_3_False_10000_True                 6534            7710             77
CorrespodingPointsAlignment_True_10_3_True_100_True                  29052           32940             18
CorrespodingPointsAlignment_True_10_3_True_10000_True                30526           33453             17
CorrespodingPointsAlignment_True_10_3_False_100_True                 28708           32993             18
CorrespodingPointsAlignment_True_10_3_False_10000_True               30630           35973             17
CorrespodingPointsAlignment_True_100_3_True_100_True                264909          320820              3
CorrespodingPointsAlignment_True_100_3_True_10000_True              310902          322604              2
CorrespodingPointsAlignment_True_100_3_False_100_True               246832          250634              3
CorrespodingPointsAlignment_True_100_3_False_10000_True             276006          289061              2
CorrespodingPointsAlignment_False_1_3_True_100_True                  11421           13757             44
CorrespodingPointsAlignment_False_1_3_True_10000_True                11199           12532             45
CorrespodingPointsAlignment_False_1_3_False_100_True                 11474           15841             44
CorrespodingPointsAlignment_False_1_3_False_10000_True               10384           13188             49
CorrespodingPointsAlignment_False_10_3_True_100_True                 36599           47340             14
CorrespodingPointsAlignment_False_10_3_True_10000_True               40702           50754             13
CorrespodingPointsAlignment_False_10_3_False_100_True                41277           52149             13
CorrespodingPointsAlignment_False_10_3_False_10000_True              34286           37091             15
CorrespodingPointsAlignment_False_100_3_True_100_True               254991          258578              2
CorrespodingPointsAlignment_False_100_3_True_10000_True             257999          261285              2
CorrespodingPointsAlignment_False_100_3_False_100_True              247511          248693              3
CorrespodingPointsAlignment_False_100_3_False_10000_True            251807          263865              3
```

Reviewed By: gkioxari

Differential Revision: D19808389

fbshipit-source-id: 83305a58627d2fc5dcaf3c3015132d8148f28c29
2020-04-02 14:46:51 -07:00
Patrick Labatut
d57daa6f85 Address black + isort fbsource linter warnings
Summary: Address black + isort fbsource linter warnings from D20558374 (previous diff)

Reviewed By: nikhilaravi

Differential Revision: D20558373

fbshipit-source-id: d3607de4a01fb24c0d5269634563a7914bddf1c8
2020-03-29 14:51:02 -07:00
Jeremy Reizenstein
37c5c8e0b6 Linter, deprecated type()
Summary: Run linter after recent changes. Fix long comment in knn.h which clang-format has reflowed badly. Add crude test that code doesn't call deprecated `.type()` or `.data()`.

Reviewed By: nikhilaravi

Differential Revision: D20692935

fbshipit-source-id: 28ce0308adae79a870cb41a810b7cf8744f41ab8
2020-03-29 14:02:58 -07:00
Justin Johnson
870290df34 Implement K-Nearest Neighbors
Summary:
Implements K-Nearest Neighbors with C++ and CUDA versions.

KNN in CUDA is highly nontrivial. I've implemented a few different versions of the kernel, and we heuristically dispatch to different kernels based on the problem size. Some of the kernels rely on template specialization on either D or K, so we use template metaprogramming to compile specialized versions for ranges of D and K.

These kernels are up to 3x faster than our existing 1-nearest-neighbor kernels, so we should also consider swapping out `nn_points_idx` to use these kernels in the backend.

I've been working mostly on the CUDA kernels, and haven't converged on the correct Python API.

I still want to benchmark against FAISS to see how far away we are from their performance.

Reviewed By: bottler

Differential Revision: D19729286

fbshipit-source-id: 608ffbb7030c21fe4008f330522f4890f0c3c21a
2020-03-26 13:40:26 -07:00
Jeremy Reizenstein
595aca27ea use assertClose
Summary: use assertClose in some tests, which enforces shape equality. Fixes some small problems, including graph_conv on an empty graph.

Reviewed By: nikhilaravi

Differential Revision: D20556912

fbshipit-source-id: 60a61eafe3c03ce0f6c9c1a842685708fb10ac5b
2020-03-23 11:36:38 -07:00
Georgia Gkioxari
6c48ff6ad9 replace view with reshape, check for nans
Summary: Replace view with reshape, add check for nans before mesh sampling

Reviewed By: nikhilaravi

Differential Revision: D20548456

fbshipit-source-id: c4e1b88e033ecb8f0f3a8f3a33a04ce13a5b5043
2020-03-19 19:31:41 -07:00
Patrick Labatut
3c71ab64cc Remove shebang line when not strictly required
Summary: The shebang line `#!<path to interpreter>` is only required for Python scripts, so remove it on source files for class or function definitions. Additionally explicitly mark as executable the actual Python scripts in the codebase.

Reviewed By: nikhilaravi

Differential Revision: D20095778

fbshipit-source-id: d312599fba485e978a243292f88a180d71e1b55a
2020-03-12 10:39:44 -07:00
Jeremy Reizenstein
e491efb81f lint things
Summary:
Lint related fixes: Improve internal/OSS consistency. Fix the fight between black and certain pyre-ignore markers by moving them to the line before.
Use clang-format-8 automatically if present. Small number of pyre fixes.

arc doesn't run pyre at the moment, so I put back the explicit call to pyre. I don't know if there's an option somewhere to change this.

Reviewed By: nikhilaravi

Differential Revision: D19780518

fbshipit-source-id: ef1c243392322fa074130f6cff2dd8a6f7738a7f
2020-02-21 05:05:06 -08:00
Georgia Gkioxari
a3baa367e3 face areas backward
Summary:
Added backward for mesh face areas & normals. Exposed it as a layer. Replaced the computation with the new op in Meshes and in Sample Points.

Current issue: Circular imports. I moved the import of the op in meshes inside the function scope.

Reviewed By: jcjohnson

