6 Commits

Author SHA1 Message Date
Patrick Labatut
5284de6e97 Deprecate so3_exponential_map
Summary: Deprecate the `so3_exponential_map()` function in favor of its alias `so3_exp_map()`: this aligns with the naming of `so3_log_map()` and the recently introduced `se3_exp_map()` / `se3_log_map()` pair.

Reviewed By: bottler

Differential Revision: D29329966

fbshipit-source-id: b6f60b9e86b2995f70b1fbeb16f9feea05c55de9
2021-06-28 04:28:06 -07:00
Patrick Labatut
af93f34834 License lint codebase
Summary: License lint codebase

Reviewed By: theschnitz

Differential Revision: D29001799

fbshipit-source-id: 5c59869911785b0181b1663bbf430bc8b7fb2909
2021-06-22 03:45:27 -07:00
Jeremy Reizenstein
124bb5e391 spelling
Summary: Collection of spelling things, mostly in docs / tutorials.

Reviewed By: gkioxari

Differential Revision: D26101323

fbshipit-source-id: 652f62bc9d71a4ff872efa21141225e43191353a
2021-04-09 09:58:54 -07:00
Jeremy Reizenstein
ff9c6612b4 Use old style isfinite
Summary: Avoid using the newish member function isfinite. We use torch.isfinite instead for torch 1.4.0 compatibility.

Reviewed By: nikhilaravi

Differential Revision: D26946672

fbshipit-source-id: 853c3716f40061152f1ea54a39eb60b565de7c2c
2021-03-11 03:13:48 -08:00
generatedunixname89002005287564
e6a32bfc37 Daily arc lint --take BLACK
Reviewed By: zertosh

Differential Revision: D25800514

fbshipit-source-id: 191b2753b8fcfbe2386c761241aaeb58939a973e
2021-01-06 04:23:26 -08:00
David Novotny
aa9bcaf04c Point clouds to volumes
Summary:
Conversion from point clouds to volumes

```
Benchmark                                                        Avg Time(μs)      Peak Time(μs) Iterations
--------------------------------------------------------------------------------
ADD_POINTS_TO_VOLUMES_10_trilinear_[25, 25, 25]_1000                 43219           44067             12
ADD_POINTS_TO_VOLUMES_10_trilinear_[25, 25, 25]_10000                43274           45313             12
ADD_POINTS_TO_VOLUMES_10_trilinear_[25, 25, 25]_100000               46281           47100             11
ADD_POINTS_TO_VOLUMES_10_trilinear_[101, 111, 121]_1000              51224           51912             10
ADD_POINTS_TO_VOLUMES_10_trilinear_[101, 111, 121]_10000             52092           54487             10
ADD_POINTS_TO_VOLUMES_10_trilinear_[101, 111, 121]_100000            59262           60514              9
ADD_POINTS_TO_VOLUMES_10_nearest_[25, 25, 25]_1000                   15998           17237             32
ADD_POINTS_TO_VOLUMES_10_nearest_[25, 25, 25]_10000                  15964           16994             32
ADD_POINTS_TO_VOLUMES_10_nearest_[25, 25, 25]_100000                 16881           19286             30
ADD_POINTS_TO_VOLUMES_10_nearest_[101, 111, 121]_1000                19150           25277             27
ADD_POINTS_TO_VOLUMES_10_nearest_[101, 111, 121]_10000               18746           19999             27
ADD_POINTS_TO_VOLUMES_10_nearest_[101, 111, 121]_100000              22321           24568             23
ADD_POINTS_TO_VOLUMES_100_trilinear_[25, 25, 25]_1000                49693           50288             11
ADD_POINTS_TO_VOLUMES_100_trilinear_[25, 25, 25]_10000               51429           52449             10
ADD_POINTS_TO_VOLUMES_100_trilinear_[25, 25, 25]_100000             237076          237377              3
ADD_POINTS_TO_VOLUMES_100_trilinear_[101, 111, 121]_1000             81875           82597              7
ADD_POINTS_TO_VOLUMES_100_trilinear_[101, 111, 121]_10000           106671          107045              5
ADD_POINTS_TO_VOLUMES_100_trilinear_[101, 111, 121]_100000          483740          484607              2
ADD_POINTS_TO_VOLUMES_100_nearest_[25, 25, 25]_1000                  16667           18143             31
ADD_POINTS_TO_VOLUMES_100_nearest_[25, 25, 25]_10000                 17682           18922             29
ADD_POINTS_TO_VOLUMES_100_nearest_[25, 25, 25]_100000                65463           67116              8
ADD_POINTS_TO_VOLUMES_100_nearest_[101, 111, 121]_1000               48058           48826             11
ADD_POINTS_TO_VOLUMES_100_nearest_[101, 111, 121]_10000              53529           53998             10
ADD_POINTS_TO_VOLUMES_100_nearest_[101, 111, 121]_100000            123684          123901              5
--------------------------------------------------------------------------------
```

Output with `DEBUG=True`
{F338561209}

Reviewed By: nikhilaravi

Differential Revision: D22017500

fbshipit-source-id: ed3e8ed13940c593841d93211623dd533974012f
2021-01-05 03:39:24 -08:00