unfactor md

Former-commit-id: c668568bc73914ba071a4121c4fec1ee7f2ab76c
This commit is contained in:
Kingsley 2024-09-30 23:36:16 +08:00
parent 6729ed2c7e
commit dd2d1c3154
2 changed files with 64 additions and 64 deletions

View File

@ -162,37 +162,37 @@ Compared to ChatGLM's [P-Tuning](https://github.com/THUDM/ChatGLM2-6B/tree/main/
## Supported Models
| Model | Model size | Template |
|-------------------------------------------------------------| -------------------------------- | ---------------- |
| [Baichuan 2](https://huggingface.co/baichuan-inc) | 7B/13B | baichuan2 |
| [BLOOM/BLOOMZ](https://huggingface.co/bigscience) | 560M/1.1B/1.7B/3B/7.1B/176B | - |
| [ChatGLM3](https://huggingface.co/THUDM) | 6B | chatglm3 |
| [Command R](https://huggingface.co/CohereForAI) | 35B/104B | cohere |
| [DeepSeek (Code/MoE)](https://huggingface.co/deepseek-ai) | 7B/16B/67B/236B | deepseek |
| [Falcon](https://huggingface.co/tiiuae) | 7B/11B/40B/180B | falcon |
| [Gemma/Gemma 2/CodeGemma](https://huggingface.co/google) | 2B/7B/9B/27B | gemma |
| [GLM-4](https://huggingface.co/THUDM) | 9B | glm4 |
| [InternLM2/InternLM2.5](https://huggingface.co/internlm) | 7B/20B | intern2 |
| [Llama](https://github.com/facebookresearch/llama) | 7B/13B/33B/65B | - |
| [Llama 2](https://huggingface.co/meta-llama) | 7B/13B/70B | llama2 |
| [Llama 3-3.2](https://huggingface.co/meta-llama) | 1B/3B/8B/70B | llama3 |
| [LLaVA-1.5](https://huggingface.co/llava-hf) | 7B/13B | llava |
| [LLaVA-NeXT](https://huggingface.co/llava-hf) | 7B/8B/13B/34B/72B/110B | llava_next |
| [LLaVA-NeXT-Video](https://huggingface.co/llava-hf) | 7B/34B | llava_next_video |
| [MiniCPM](https://huggingface.co/openbmb) | 1B/2B/4B | cpm/cpm3 |
| [Mistral/Mixtral](https://huggingface.co/mistralai) | 7B/8x7B/8x22B | mistral |
| [OLMo](https://huggingface.co/allenai) | 1B/7B | - |
| [PaliGemma](https://huggingface.co/google) | 3B | paligemma |
| [Phi-1.5/Phi-2](https://huggingface.co/microsoft) | 1.3B/2.7B | - |
| [Phi-3](https://huggingface.co/microsoft) | 4B/7B/14B | phi |
| [Pixtral](https://huggingface.co/mistral-community) | 12B | pixtral |
| [Qwen (1-2.5) (Code/Math/MoE)](https://huggingface.co/Qwen) | 0.5B/1.5B/3B/7B/14B/32B/72B/110B | qwen |
| [Qwen2-VL](https://huggingface.co/Qwen) | 2B/7B/72B | qwen2_vl |
| [StarCoder 2](https://huggingface.co/bigcode) | 3B/7B/15B | - |
| [XVERSE](https://huggingface.co/xverse) | 7B/13B/65B | xverse |
| [Yi/Yi-1.5 (Code)](https://huggingface.co/01-ai) | 1.5B/6B/9B/34B | yi |
| [Yi-VL](https://huggingface.co/01-ai) | 6B/34B | yi_vl |
| [Yuan 2](https://huggingface.co/IEITYuan) | 2B/51B/102B | yuan |
| Model | Model size | Template |
| ----------------------------------------------------------------- | -------------------------------- | ---------------- |
| [Baichuan 2](https://huggingface.co/baichuan-inc) | 7B/13B | baichuan2 |
| [BLOOM/BLOOMZ](https://huggingface.co/bigscience) | 560M/1.1B/1.7B/3B/7.1B/176B | - |
| [ChatGLM3](https://huggingface.co/THUDM) | 6B | chatglm3 |
| [Command R](https://huggingface.co/CohereForAI) | 35B/104B | cohere |
| [DeepSeek (Code/MoE)](https://huggingface.co/deepseek-ai) | 7B/16B/67B/236B | deepseek |
| [Falcon](https://huggingface.co/tiiuae) | 7B/11B/40B/180B | falcon |
| [Gemma/Gemma 2/CodeGemma](https://huggingface.co/google) | 2B/7B/9B/27B | gemma |
| [GLM-4](https://huggingface.co/THUDM) | 9B | glm4 |
| [InternLM2/InternLM2.5](https://huggingface.co/internlm) | 7B/20B | intern2 |
| [Llama](https://github.com/facebookresearch/llama) | 7B/13B/33B/65B | - |
| [Llama 2](https://huggingface.co/meta-llama) | 7B/13B/70B | llama2 |
| [Llama 3-3.2](https://huggingface.co/meta-llama) | 1B/3B/8B/70B | llama3 |
| [LLaVA-1.5](https://huggingface.co/llava-hf) | 7B/13B | llava |
| [LLaVA-NeXT](https://huggingface.co/llava-hf) | 7B/8B/13B/34B/72B/110B | llava_next |
| [LLaVA-NeXT-Video](https://huggingface.co/llava-hf) | 7B/34B | llava_next_video |
| [MiniCPM](https://huggingface.co/openbmb) | 1B/2B/4B | cpm/cpm3 |
| [Mistral/Mixtral](https://huggingface.co/mistralai) | 7B/8x7B/8x22B | mistral |
| [OLMo](https://huggingface.co/allenai) | 1B/7B | - |
| [PaliGemma](https://huggingface.co/google) | 3B | paligemma |
| [Phi-1.5/Phi-2](https://huggingface.co/microsoft) | 1.3B/2.7B | - |
| [Phi-3](https://huggingface.co/microsoft) | 4B/7B/14B | phi |
| [Pixtral](https://huggingface.co/mistral-community) | 12B | pixtral |
| [Qwen (1-2.5) (Code/Math/MoE)](https://huggingface.co/Qwen) | 0.5B/1.5B/3B/7B/14B/32B/72B/110B | qwen |
| [Qwen2-VL](https://huggingface.co/Qwen) | 2B/7B/72B | qwen2_vl |
| [StarCoder 2](https://huggingface.co/bigcode) | 3B/7B/15B | - |
| [XVERSE](https://huggingface.co/xverse) | 7B/13B/65B | xverse |
| [Yi/Yi-1.5 (Code)](https://huggingface.co/01-ai) | 1.5B/6B/9B/34B | yi |
| [Yi-VL](https://huggingface.co/01-ai) | 6B/34B | yi_vl |
| [Yuan 2](https://huggingface.co/IEITYuan) | 2B/51B/102B | yuan |
> [!NOTE]
> For the "base" models, the `template` argument can be chosen from `default`, `alpaca`, `vicuna` etc. But make sure to use the **corresponding template** for the "instruct/chat" models.
@ -721,4 +721,4 @@ This repo benefits from [PEFT](https://github.com/huggingface/peft), [TRL](https
## Star History
![Star History Chart](https://api.star-history.com/svg?repos=hiyouga/LLaMA-Factory&type=Date)
![Star History Chart](https://api.star-history.com/svg?repos=hiyouga/LLaMA-Factory&type=Date)

View File

@ -163,37 +163,37 @@ https://github.com/user-attachments/assets/e6ce34b0-52d5-4f3e-a830-592106c4c272
## 模型
| 模型名 | 模型大小 | Template |
|-------------------------------------------------------------| -------------------------------- | ---------------- |
| [Baichuan 2](https://huggingface.co/baichuan-inc) | 7B/13B | baichuan2 |
| [BLOOM/BLOOMZ](https://huggingface.co/bigscience) | 560M/1.1B/1.7B/3B/7.1B/176B | - |
| [ChatGLM3](https://huggingface.co/THUDM) | 6B | chatglm3 |
| [Command R](https://huggingface.co/CohereForAI) | 35B/104B | cohere |
| [DeepSeek (Code/MoE)](https://huggingface.co/deepseek-ai) | 7B/16B/67B/236B | deepseek |
| [Falcon](https://huggingface.co/tiiuae) | 7B/11B/40B/180B | falcon |
| [Gemma/Gemma 2/CodeGemma](https://huggingface.co/google) | 2B/7B/9B/27B | gemma |
| [GLM-4](https://huggingface.co/THUDM) | 9B | glm4 |
| [InternLM2/InternLM2.5](https://huggingface.co/internlm) | 7B/20B | intern2 |
| [Llama](https://github.com/facebookresearch/llama) | 7B/13B/33B/65B | - |
| [Llama 2](https://huggingface.co/meta-llama) | 7B/13B/70B | llama2 |
| [Llama 3-3.2](https://huggingface.co/meta-llama) | 1B/3B/8B/70B | llama3 |
| [LLaVA-1.5](https://huggingface.co/llava-hf) | 7B/13B | llava |
| [LLaVA-NeXT](https://huggingface.co/llava-hf) | 7B/8B/13B/34B/72B/110B | llava_next |
| [LLaVA-NeXT-Video](https://huggingface.co/llava-hf) | 7B/34B | llava_next_video |
| [MiniCPM](https://huggingface.co/openbmb) | 1B/2B/4B | cpm/cpm3 |
| [Mistral/Mixtral](https://huggingface.co/mistralai) | 7B/8x7B/8x22B | mistral |
| [OLMo](https://huggingface.co/allenai) | 1B/7B | - |
| [PaliGemma](https://huggingface.co/google) | 3B | paligemma |
| [Phi-1.5/Phi-2](https://huggingface.co/microsoft) | 1.3B/2.7B | - |
| [Phi-3](https://huggingface.co/microsoft) | 4B/7B/14B | phi |
| [Pixtral](https://huggingface.co/mistral-community) | 12B | pixtral |
| [Qwen (1-2.5) (Code/Math/MoE)](https://huggingface.co/Qwen) | 0.5B/1.5B/3B/7B/14B/32B/72B/110B | qwen |
| [Qwen2-VL](https://huggingface.co/Qwen) | 2B/7B/72B | qwen2_vl |
| [StarCoder 2](https://huggingface.co/bigcode) | 3B/7B/15B | - |
| [XVERSE](https://huggingface.co/xverse) | 7B/13B/65B | xverse |
| [Yi/Yi-1.5 (Code)](https://huggingface.co/01-ai) | 1.5B/6B/9B/34B | yi |
| [Yi-VL](https://huggingface.co/01-ai) | 6B/34B | yi_vl |
| [Yuan 2](https://huggingface.co/IEITYuan) | 2B/51B/102B | yuan |
| 模型名 | 模型大小 | Template |
| ----------------------------------------------------------------- | -------------------------------- | ---------------- |
| [Baichuan 2](https://huggingface.co/baichuan-inc) | 7B/13B | baichuan2 |
| [BLOOM/BLOOMZ](https://huggingface.co/bigscience) | 560M/1.1B/1.7B/3B/7.1B/176B | - |
| [ChatGLM3](https://huggingface.co/THUDM) | 6B | chatglm3 |
| [Command R](https://huggingface.co/CohereForAI) | 35B/104B | cohere |
| [DeepSeek (Code/MoE)](https://huggingface.co/deepseek-ai) | 7B/16B/67B/236B | deepseek |
| [Falcon](https://huggingface.co/tiiuae) | 7B/11B/40B/180B | falcon |
| [Gemma/Gemma 2/CodeGemma](https://huggingface.co/google) | 2B/7B/9B/27B | gemma |
| [GLM-4](https://huggingface.co/THUDM) | 9B | glm4 |
| [InternLM2/InternLM2.5](https://huggingface.co/internlm) | 7B/20B | intern2 |
| [Llama](https://github.com/facebookresearch/llama) | 7B/13B/33B/65B | - |
| [Llama 2](https://huggingface.co/meta-llama) | 7B/13B/70B | llama2 |
| [Llama 3-3.2](https://huggingface.co/meta-llama) | 1B/3B/8B/70B | llama3 |
| [LLaVA-1.5](https://huggingface.co/llava-hf) | 7B/13B | llava |
| [LLaVA-NeXT](https://huggingface.co/llava-hf) | 7B/8B/13B/34B/72B/110B | llava_next |
| [LLaVA-NeXT-Video](https://huggingface.co/llava-hf) | 7B/34B | llava_next_video |
| [MiniCPM](https://huggingface.co/openbmb) | 1B/2B/4B | cpm/cpm3 |
| [Mistral/Mixtral](https://huggingface.co/mistralai) | 7B/8x7B/8x22B | mistral |
| [OLMo](https://huggingface.co/allenai) | 1B/7B | - |
| [PaliGemma](https://huggingface.co/google) | 3B | paligemma |
| [Phi-1.5/Phi-2](https://huggingface.co/microsoft) | 1.3B/2.7B | - |
| [Phi-3](https://huggingface.co/microsoft) | 4B/7B/14B | phi |
| [Pixtral](https://huggingface.co/mistral-community) | 12B | pixtral |
| [Qwen (1-2.5) (Code/Math/MoE)](https://huggingface.co/Qwen) | 0.5B/1.5B/3B/7B/14B/32B/72B/110B | qwen |
| [Qwen2-VL](https://huggingface.co/Qwen) | 2B/7B/72B | qwen2_vl |
| [StarCoder 2](https://huggingface.co/bigcode) | 3B/7B/15B | - |
| [XVERSE](https://huggingface.co/xverse) | 7B/13B/65B | xverse |
| [Yi/Yi-1.5 (Code)](https://huggingface.co/01-ai) | 1.5B/6B/9B/34B | yi |
| [Yi-VL](https://huggingface.co/01-ai) | 6B/34B | yi_vl |
| [Yuan 2](https://huggingface.co/IEITYuan) | 2B/51B/102B | yuan |
> [!NOTE]
> 对于所有“基座”Base模型`template` 参数可以是 `default`, `alpaca`, `vicuna` 等任意值。但“对话”Instruct/Chat模型请务必使用**对应的模板**。
@ -722,4 +722,4 @@ run_name: test_run # 可选
## Star History
![Star History Chart](https://api.star-history.com/svg?repos=hiyouga/LLaMA-Factory&type=Date)
![Star History Chart](https://api.star-history.com/svg?repos=hiyouga/LLaMA-Factory&type=Date)