7 Commits

Author SHA1 Message Date
Jeremy Reizenstein
e25ccab3d9 align_corners and padding for TexturesUV
Summary:
Allow, and make default, align_corners=True for texture maps. Allow changing the padding_mode and set the default to be "border" which produces more logical results. Some new documentation.

The previous behavior corresponds to padding_mode="zeros" and align_corners=False.

Reviewed By: gkioxari

Differential Revision: D23268775

fbshipit-source-id: 58d6229baa591baa69705bcf97471c80ba3651de
2020-08-25 11:28:40 -07:00
Georgia Gkioxari
7f2f95f225 detach for meshes, pointclouds, textures
Summary: Add `detach` for Meshes, Pointclouds, Textures

Reviewed By: nikhilaravi

Differential Revision: D23070418

fbshipit-source-id: 68671124ce114c4495d7ef3c944c9aac3d0db2d8
2020-08-17 14:55:54 -07:00
Georgia Gkioxari
2f0fd60186 fix pts scale, save ply
Summary:
Fix:
* Scaling of point clouds for scalars
* save_ply compatible cat

Reviewed By: nikhilaravi

Differential Revision: D22298609

fbshipit-source-id: abe94a5b64baf325587202d20adfc36912cc1478
2020-07-03 10:21:12 -07:00
Georgia Gkioxari
e64e0d17ef fix self assign for normals est
Summary: Fix self assignment of normals when estimating normals

Reviewed By: nikhilaravi

Differential Revision: D21315980

fbshipit-source-id: 2aa5864c3f066e39e07343f192cc6423ce1ae771
2020-04-30 14:27:08 -07:00
Georgia Gkioxari
487d4d6607 point mesh distances
Summary:
Implementation of point to mesh distances. The current diff contains two types:
(a) Point to Edge
(b) Point to Face

```

Benchmark                                       Avg Time(μs)      Peak Time(μs) Iterations
--------------------------------------------------------------------------------
POINT_MESH_EDGE_4_100_300_5000_cuda:0                2745            3138            183
POINT_MESH_EDGE_4_100_300_10000_cuda:0               4408            4499            114
POINT_MESH_EDGE_4_100_3000_5000_cuda:0               4978            5070            101
POINT_MESH_EDGE_4_100_3000_10000_cuda:0              9076            9187             56
POINT_MESH_EDGE_4_1000_300_5000_cuda:0               1411            1487            355
POINT_MESH_EDGE_4_1000_300_10000_cuda:0              4829            5030            104
POINT_MESH_EDGE_4_1000_3000_5000_cuda:0              7539            7620             67
POINT_MESH_EDGE_4_1000_3000_10000_cuda:0            12088           12272             42
POINT_MESH_EDGE_8_100_300_5000_cuda:0                3106            3222            161
POINT_MESH_EDGE_8_100_300_10000_cuda:0               8561            8648             59
POINT_MESH_EDGE_8_100_3000_5000_cuda:0               6932            7021             73
POINT_MESH_EDGE_8_100_3000_10000_cuda:0             24032           24176             21
POINT_MESH_EDGE_8_1000_300_5000_cuda:0               5272            5399             95
POINT_MESH_EDGE_8_1000_300_10000_cuda:0             11348           11430             45
POINT_MESH_EDGE_8_1000_3000_5000_cuda:0             17478           17683             29
POINT_MESH_EDGE_8_1000_3000_10000_cuda:0            25961           26236             20
POINT_MESH_EDGE_16_100_300_5000_cuda:0               8244            8323             61
POINT_MESH_EDGE_16_100_300_10000_cuda:0             18018           18071             28
POINT_MESH_EDGE_16_100_3000_5000_cuda:0             19428           19544             26
POINT_MESH_EDGE_16_100_3000_10000_cuda:0            44967           45135             12
POINT_MESH_EDGE_16_1000_300_5000_cuda:0              7825            7937             64
POINT_MESH_EDGE_16_1000_300_10000_cuda:0            18504           18571             28
POINT_MESH_EDGE_16_1000_3000_5000_cuda:0            65805           66132              8
POINT_MESH_EDGE_16_1000_3000_10000_cuda:0           90885           91089              6
--------------------------------------------------------------------------------

Benchmark                                       Avg Time(μs)      Peak Time(μs) Iterations
--------------------------------------------------------------------------------
POINT_MESH_FACE_4_100_300_5000_cuda:0                1561            1685            321
POINT_MESH_FACE_4_100_300_10000_cuda:0               2818            2954            178
POINT_MESH_FACE_4_100_3000_5000_cuda:0              15893           16018             32
POINT_MESH_FACE_4_100_3000_10000_cuda:0             16350           16439             31
POINT_MESH_FACE_4_1000_300_5000_cuda:0               3179            3278            158
POINT_MESH_FACE_4_1000_300_10000_cuda:0              2353            2436            213
POINT_MESH_FACE_4_1000_3000_5000_cuda:0             16262           16336             31
POINT_MESH_FACE_4_1000_3000_10000_cuda:0             9334            9448             54
POINT_MESH_FACE_8_100_300_5000_cuda:0                4377            4493            115
POINT_MESH_FACE_8_100_300_10000_cuda:0               9728            9822             52
POINT_MESH_FACE_8_100_3000_5000_cuda:0              26428           26544             19
POINT_MESH_FACE_8_100_3000_10000_cuda:0             42238           43031             12
POINT_MESH_FACE_8_1000_300_5000_cuda:0               3891            3982            129
POINT_MESH_FACE_8_1000_300_10000_cuda:0              5363            5429             94
POINT_MESH_FACE_8_1000_3000_5000_cuda:0             20998           21084             24
POINT_MESH_FACE_8_1000_3000_10000_cuda:0            39711           39897             13
POINT_MESH_FACE_16_100_300_5000_cuda:0               5955            6001             84
POINT_MESH_FACE_16_100_300_10000_cuda:0             12082           12144             42
POINT_MESH_FACE_16_100_3000_5000_cuda:0             44996           45176             12
POINT_MESH_FACE_16_100_3000_10000_cuda:0            73042           73197              7
POINT_MESH_FACE_16_1000_300_5000_cuda:0              8292            8374             61
POINT_MESH_FACE_16_1000_300_10000_cuda:0            19442           19506             26
POINT_MESH_FACE_16_1000_3000_5000_cuda:0            36059           36194             14
POINT_MESH_FACE_16_1000_3000_10000_cuda:0           64644           64822              8
--------------------------------------------------------------------------------
```

Reviewed By: jcjohnson

Differential Revision: D20590462

fbshipit-source-id: 42a39837b514a546ac9471bfaff60eefe7fae829
2020-04-11 00:21:24 -07:00
Patrick Labatut
d57daa6f85 Address black + isort fbsource linter warnings
Summary: Address black + isort fbsource linter warnings from D20558374 (previous diff)

Reviewed By: nikhilaravi

Differential Revision: D20558373

fbshipit-source-id: d3607de4a01fb24c0d5269634563a7914bddf1c8
2020-03-29 14:51:02 -07:00
Nikhila Ravi
3d3b2fdc46 Re-sync with internal repository 2020-03-18 10:35:27 -07:00