4 Commits

Author SHA1 Message Date
Jeremy Reizenstein
46cf1970ac cpu benchmarks for points to volumes
Summary:
Add a CPU version to the benchmarks.

```
Benchmark                                                               Avg Time(μs)      Peak Time(μs) Iterations
--------------------------------------------------------------------------------
ADD_POINTS_TO_VOLUMES_cpu_10_trilinear_[25, 25, 25]_1000                    10100           46422             50
ADD_POINTS_TO_VOLUMES_cpu_10_trilinear_[25, 25, 25]_10000                   28442           32100             18
ADD_POINTS_TO_VOLUMES_cpu_10_trilinear_[25, 25, 25]_100000                 241127          254269              3
ADD_POINTS_TO_VOLUMES_cpu_10_trilinear_[101, 111, 121]_1000                 54149           79480             10
ADD_POINTS_TO_VOLUMES_cpu_10_trilinear_[101, 111, 121]_10000               125459          212734              4
ADD_POINTS_TO_VOLUMES_cpu_10_trilinear_[101, 111, 121]_100000              512739          512739              1
ADD_POINTS_TO_VOLUMES_cpu_10_nearest_[25, 25, 25]_1000                       2866           13365            175
ADD_POINTS_TO_VOLUMES_cpu_10_nearest_[25, 25, 25]_10000                      7026           12604             72
ADD_POINTS_TO_VOLUMES_cpu_10_nearest_[25, 25, 25]_100000                    48822           55607             11
ADD_POINTS_TO_VOLUMES_cpu_10_nearest_[101, 111, 121]_1000                   38098           38576             14
ADD_POINTS_TO_VOLUMES_cpu_10_nearest_[101, 111, 121]_10000                  48006           54120             11
ADD_POINTS_TO_VOLUMES_cpu_10_nearest_[101, 111, 121]_100000                131563          138536              4
ADD_POINTS_TO_VOLUMES_cpu_100_trilinear_[25, 25, 25]_1000                   64615           91735              8
ADD_POINTS_TO_VOLUMES_cpu_100_trilinear_[25, 25, 25]_10000                 228815          246095              3
ADD_POINTS_TO_VOLUMES_cpu_100_trilinear_[25, 25, 25]_100000               3086615         3086615              1
ADD_POINTS_TO_VOLUMES_cpu_100_trilinear_[101, 111, 121]_1000               464298          465292              2
ADD_POINTS_TO_VOLUMES_cpu_100_trilinear_[101, 111, 121]_10000             1053440         1053440              1
ADD_POINTS_TO_VOLUMES_cpu_100_trilinear_[101, 111, 121]_100000            6736236         6736236              1
ADD_POINTS_TO_VOLUMES_cpu_100_nearest_[25, 25, 25]_1000                     11940           12440             42
ADD_POINTS_TO_VOLUMES_cpu_100_nearest_[25, 25, 25]_10000                    56641           58051              9
ADD_POINTS_TO_VOLUMES_cpu_100_nearest_[25, 25, 25]_100000                  711492          711492              1
ADD_POINTS_TO_VOLUMES_cpu_100_nearest_[101, 111, 121]_1000                 326437          329846              2
ADD_POINTS_TO_VOLUMES_cpu_100_nearest_[101, 111, 121]_10000                418514          427911              2
ADD_POINTS_TO_VOLUMES_cpu_100_nearest_[101, 111, 121]_100000              1524285         1524285              1
ADD_POINTS_TO_VOLUMES_cuda:0_10_trilinear_[25, 25, 25]_1000                  5949           13602             85
ADD_POINTS_TO_VOLUMES_cuda:0_10_trilinear_[25, 25, 25]_10000                 5817           13001             86
ADD_POINTS_TO_VOLUMES_cuda:0_10_trilinear_[25, 25, 25]_100000               23833           25971             21
ADD_POINTS_TO_VOLUMES_cuda:0_10_trilinear_[101, 111, 121]_1000               9029           16178             56
ADD_POINTS_TO_VOLUMES_cuda:0_10_trilinear_[101, 111, 121]_10000             11595           18601             44
ADD_POINTS_TO_VOLUMES_cuda:0_10_trilinear_[101, 111, 121]_100000            46986           47344             11
ADD_POINTS_TO_VOLUMES_cuda:0_10_nearest_[25, 25, 25]_1000                    2554            9747            196
ADD_POINTS_TO_VOLUMES_cuda:0_10_nearest_[25, 25, 25]_10000                   2676            9537            187
ADD_POINTS_TO_VOLUMES_cuda:0_10_nearest_[25, 25, 25]_100000                  6567           14179             77
ADD_POINTS_TO_VOLUMES_cuda:0_10_nearest_[101, 111, 121]_1000                 5840           12811             86
ADD_POINTS_TO_VOLUMES_cuda:0_10_nearest_[101, 111, 121]_10000                6102           13128             82
ADD_POINTS_TO_VOLUMES_cuda:0_10_nearest_[101, 111, 121]_100000              11945           11995             42
ADD_POINTS_TO_VOLUMES_cuda:0_100_trilinear_[25, 25, 25]_1000                 7642           13671             66
ADD_POINTS_TO_VOLUMES_cuda:0_100_trilinear_[25, 25, 25]_10000               25190           25260             20
ADD_POINTS_TO_VOLUMES_cuda:0_100_trilinear_[25, 25, 25]_100000             212018          212134              3
ADD_POINTS_TO_VOLUMES_cuda:0_100_trilinear_[101, 111, 121]_1000             40421           45692             13
ADD_POINTS_TO_VOLUMES_cuda:0_100_trilinear_[101, 111, 121]_10000            92078           92132              6
ADD_POINTS_TO_VOLUMES_cuda:0_100_trilinear_[101, 111, 121]_100000          457211          457229              2
ADD_POINTS_TO_VOLUMES_cuda:0_100_nearest_[25, 25, 25]_1000                   3574           10377            140
ADD_POINTS_TO_VOLUMES_cuda:0_100_nearest_[25, 25, 25]_10000                  7222           13023             70
ADD_POINTS_TO_VOLUMES_cuda:0_100_nearest_[25, 25, 25]_100000                48127           48165             11
ADD_POINTS_TO_VOLUMES_cuda:0_100_nearest_[101, 111, 121]_1000               34732           35295             15
ADD_POINTS_TO_VOLUMES_cuda:0_100_nearest_[101, 111, 121]_10000              43050           51064             12
ADD_POINTS_TO_VOLUMES_cuda:0_100_nearest_[101, 111, 121]_100000            106028          106058              5
--------------------------------------------------------------------------------
```

Reviewed By: patricklabatut

Differential Revision: D29522830

fbshipit-source-id: 1e857db03613b0c6afcb68a58cdd7ba032e1a874
2021-08-17 05:59:07 -07:00
Jeremy Reizenstein
62ff77b49a points2volumes benchmark run alone
Summary: Enable this benchmark to be run on its own, like others.

Reviewed By: patricklabatut

Differential Revision: D29522846

fbshipit-source-id: c7b3b5c9a0fcdeeb79d8b2ec197684b4380aa547
2021-07-01 16:08:40 -07:00
Patrick Labatut
af93f34834 License lint codebase
Summary: License lint codebase

Reviewed By: theschnitz

Differential Revision: D29001799

fbshipit-source-id: 5c59869911785b0181b1663bbf430bc8b7fb2909
2021-06-22 03:45:27 -07:00
David Novotny
aa9bcaf04c Point clouds to volumes
Summary:
Conversion from point clouds to volumes

```
Benchmark                                                        Avg Time(μs)      Peak Time(μs) Iterations
--------------------------------------------------------------------------------
ADD_POINTS_TO_VOLUMES_10_trilinear_[25, 25, 25]_1000                 43219           44067             12
ADD_POINTS_TO_VOLUMES_10_trilinear_[25, 25, 25]_10000                43274           45313             12
ADD_POINTS_TO_VOLUMES_10_trilinear_[25, 25, 25]_100000               46281           47100             11
ADD_POINTS_TO_VOLUMES_10_trilinear_[101, 111, 121]_1000              51224           51912             10
ADD_POINTS_TO_VOLUMES_10_trilinear_[101, 111, 121]_10000             52092           54487             10
ADD_POINTS_TO_VOLUMES_10_trilinear_[101, 111, 121]_100000            59262           60514              9
ADD_POINTS_TO_VOLUMES_10_nearest_[25, 25, 25]_1000                   15998           17237             32
ADD_POINTS_TO_VOLUMES_10_nearest_[25, 25, 25]_10000                  15964           16994             32
ADD_POINTS_TO_VOLUMES_10_nearest_[25, 25, 25]_100000                 16881           19286             30
ADD_POINTS_TO_VOLUMES_10_nearest_[101, 111, 121]_1000                19150           25277             27
ADD_POINTS_TO_VOLUMES_10_nearest_[101, 111, 121]_10000               18746           19999             27
ADD_POINTS_TO_VOLUMES_10_nearest_[101, 111, 121]_100000              22321           24568             23
ADD_POINTS_TO_VOLUMES_100_trilinear_[25, 25, 25]_1000                49693           50288             11
ADD_POINTS_TO_VOLUMES_100_trilinear_[25, 25, 25]_10000               51429           52449             10
ADD_POINTS_TO_VOLUMES_100_trilinear_[25, 25, 25]_100000             237076          237377              3
ADD_POINTS_TO_VOLUMES_100_trilinear_[101, 111, 121]_1000             81875           82597              7
ADD_POINTS_TO_VOLUMES_100_trilinear_[101, 111, 121]_10000           106671          107045              5
ADD_POINTS_TO_VOLUMES_100_trilinear_[101, 111, 121]_100000          483740          484607              2
ADD_POINTS_TO_VOLUMES_100_nearest_[25, 25, 25]_1000                  16667           18143             31
ADD_POINTS_TO_VOLUMES_100_nearest_[25, 25, 25]_10000                 17682           18922             29
ADD_POINTS_TO_VOLUMES_100_nearest_[25, 25, 25]_100000                65463           67116              8
ADD_POINTS_TO_VOLUMES_100_nearest_[101, 111, 121]_1000               48058           48826             11
ADD_POINTS_TO_VOLUMES_100_nearest_[101, 111, 121]_10000              53529           53998             10
ADD_POINTS_TO_VOLUMES_100_nearest_[101, 111, 121]_100000            123684          123901              5
--------------------------------------------------------------------------------
```

Output with `DEBUG=True`
{F338561209}

Reviewed By: nikhilaravi

Differential Revision: D22017500

fbshipit-source-id: ed3e8ed13940c593841d93211623dd533974012f
2021-01-05 03:39:24 -08:00